- DTP Success Team
DSST Exam Pass Rates
Updated: Dec 26, 2022

Are you interested in determining which DSST tests have the highest and lowest passage rates?
Well, we've got great news for you!
You can do that right here.
We've gathered the military passage rates for each course you'll need and those you might want to look at.
It is possible that the DSST Military Passage rates "may" be a good predictor of how complex or straightforward an exam will be.
And if you're anything like most students, you probably want to know which exams are the easiest and have the highest passage rates.
This information can help your studies go smoother when it comes time to take your test.
Generally, a lower passage rate indicates a more challenging test, and a higher passage rate indicates a more straightforward exam. However, this is not always the case, so use them as rough guidelines.

And remember, the smarter you study, the higher your probability of success will be, no matter how difficult the exam.
Military DSST Exam Pass Rates
DSST Exam Title | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
A History of the Vietnam War | 61% | 43% | 47% | 49% |
Art of the Western World | 19% | 4% | 16% | 10% |
Astronomy | 52% | 30% | 24% | 33% |
Business Ethics and Society | 54% | 51% | 55% | 61% |
Business Mathematics | 55% | 43% | 86% | 57% |
Computing and Information Technology | 78% | 79% | 66% | 65% |
Criminal Justice | 72% | 69% | 73% | 71% |
Environmental Science | 51% | 52% | 60% | 63% |
Ethics in America | 54% | 51% | 53% | 55% |
Ethics in Technology | n/a | 81% | 90% | 66% |
DSST Exam Title | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
Foundations of Education | 64% | 23% | 29% | 47% |
Fundamentals of College Algebra | 10% | 13% | 17% | 18% |
Fundamentals of Counseling | 24% | 5% | 6% | 18% |
Fundamentals of Cybersecurity | 76% | 76% | 73% | 73% |
General Anthropology | 63% | 44% | 49% | 36% |
Health and Human Development | 75% | 70% | 74% | 77% |
History of the Soviet Union | 52% | 70% | 73% | 51% |
Human Cultural Geography | 37% | n/a | n/a | n/a |
Human Resource Management | 58% | 57% | 61% | 60% |
Introduction to Business | 81% | 84% | 66% | 70% |
DSST Exam Title | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
Introduction to Geography | n/a | 34% | 29% | 41% |
Introduction to Geology | n/a | 6% | 8% | 14% |
Introduction to Law Enforcement | 63% | 72% | 72% | 77% |
Introduction to World Religions | 61% | 55% | 62% | 45% |
Lifespan Developmental Psychology | 48% | 48% | 53% | 58% |
Management Information Systems | 66% | 73% | 62% | 57% |
Math for Liberal Arts | 5% | 5% | 5% | 19% |
Money and Banking | 54% | 49% | 62% | 67% |
Organizational Behavior | 39% | 39% | 43% | 47% |
Personal Finance | 75% | 71% | 70% | 71% |
DSST Exam Title | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
Principles of Advanced English Composition | 43% | 45% | 47% | 52% |
Principles of Finance | 25% | 24% | 22% | 14% |
Principles of Public Speaking | 65% | 56% | 73% | 59% |
Principles of Statistics | 27% | 25% | 37% | 34% |
Principles of Supervision | 87% | 88% | 59% | 62% |
Substance Abuse | 60% | 51% | 72% | 65% |
Technical Writing | 81% | 79% | 84% | 88% |
The Civil War and Reconstruction | 44% | 32% | 33% | 25% |

The first thing to understand is that passage rates vary each year.
For example:
The DSST Principles of Supervision exam has held the top spot for many years, with a success rate of 87% in 2018 and 88% in 2019.
You'd think this is an excellent exam to attempt with figures like these.
However, in 2021, the passage rate fell to 62%.
The test is challenging, but with a little focus and extra study time, you can still succeed.
A lot of factors affect whether or not you'll pass an exam, such as:
The quality of the study materials you use
The amount of time you spend studying
Whether or not you have real-world experience in the subject
The test's difficulty level
And more!
So, while passage rates can give you a good idea of how other students have fared on an exam, keep them from being the sole factor in your decision to take a DSST.
Use these DSST military passage rates as one of many factors in your decision-making process.
DSST exams allow students to demonstrate competency in areas they already know.
DSST exams are offered for a wide range of topics.
It's the student's responsibility to determine eligibility and ensure that their institution receives their DSST transcripts.
If you find yourself in a bit of a bind during your studies or need to know what study materials are right for you, take a free practice test and see what subjects you're most comfortable with.
With a little studying, you'll be able to ace your DSST test and get the scores you need for college credit.
We found that the average DSST pass rate with our assistance was around 68% - 87% (depending on the exam).
If you're considering taking DSST tests, our free sample questions may help determine if they're the best option.
And remember - always speak with your academic counselor before taking any DSST exam.
When you have a chance, please ask about the DSST examinations required for your degree and the steps involved in scheduling a test date.
Happy Testing!